-
de rol van de roestvrij staalstrook
-
304 roestvast stalen spoel
-
201 roestvrij stalen spiraal
-
316l roestvrij staalrol
-
430 roestvrij staalrol
-
Warmgewalste Roestvrij staalrol
-
RVS strip
-
koudgewalst roestvrij staal
-
roestvrij staal warmgewalste plaat
-
Koudgewalste Roestvrij staalstrook
-
roestvrij staal bar
-
Roestvast stalen pijp
-
gekleurde roestvrij staalbladen
-
Autouitlaat Flexibele Pijp
-
Walsdraad van roestvrij staal
-
Geschilderde Staalrol
-
Het Blad van het roestvrij staaldakwerk
-
Roestvrije Productoem
-
Roestvrije Productoem
Heldere Roestvrij staalpijp voor Mechanische Structuur/de Bouwdecoratie
| Plaats van herkomst | Made in China |
|---|---|
| Merknaam | SINOSTEEL,JUYE |
| Certificering | ISO |
| Modelnummer | 304 304L 316L 310S 309S 321H |
| Min. bestelaantal | onderhandelingen |
| Prijs | negotiable |
| Verpakking Details | In een trog gewassen met kabels of ingepakt in houten dozen |
| Levertijd | 4 weken |
| Betalingscondities | 20% T/T bij Portugal, 80% vóór verzending |
| Levering vermogen | 200T |
Contacteer me voor vrije steekproeven en coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
x| Beschrijving | Stainless Steel Tube | Rang | 304 304L 316L 310S 309S 321H |
|---|---|---|---|
| Buitendiameter | 8108mm | standaard | ASTM A554 JIS G3446 |
| Dikte | 0.253.0mm | Lengte | Als per aanvraag |
| Toepassing | Mechanische Structuur en de Bouwdecoratie | Vorm | RONDE BUIS |
| Markeren | naadloze roestvrij stalen buizen,roestvrij staal gelaste buis |
||
Snel Detail:
Beschrijving: Roestvrij staalbuis
Rang: 304 304L 316L 310S 309S 321H
Uit Diameter: 8108mm
Norm: ASTM A554 JIS G3446
Dikte: 0.253.0mm
Toepassing: Mechanische Structuur en de Bouwdecoratie
Betalingsvoorwaarden: Door T/T, 20% bij plaatsing van orde, 80% vóór verzending
Levering: ongeveer 4 weken
Land van herkomst: China
Producten Gamma
| Buitendiameter | Dikte (mm) | |||||||||||||||
| mm | Duim | 0,25 | 0,30 | 0,35 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
| 8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 9.5 | 3/8“ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 12.7 | 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 13 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 14 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 15 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 15.9 | 5/8 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 19.1 | 3/4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 20.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 22.2 | 7/8 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 24 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 25.4 | 1 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 28.6 | 1 18/„ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 29 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 31.8 | 1 1/4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 34 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 38.1 | 1 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 40.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 41.3 | 1 5/8 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 42.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 44.5 | 1 3/4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 47 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
| 50.8 | 2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 63.5 | 2 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 76.2 | 3 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 84 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 85 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 86.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| 88.9 | 3 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 101.6 | 4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
| 108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Vergelijking onder Roestvrij staalrang
| JIS | AISI ASIM | BS970 BS1449 | DIN17440 | NFA35-572 NFA35-576-582 |
| DIN17224 | NFA35-582 | |||
| SUS301 | 301, S30100 | 301S21 | X12CrNi177 | Z12CN17.07 |
| SUS302 | 302, S30200 | 302S25 | X12CrNi188 | Z10CN18.09 |
| SUS304 | 304, S30300 | 304S15 | X5CrNi189 | Z6CN18.09 |
| SUS304L | 304L, S30403 | 304S12 | X2CrNi189 | Z2CN18.09 |
| SUS309S | 309S, S30908 | |||
| SUS310S | 310S, S31008 | |||
| SUS316 | 316, S3160 | 316S16 | X5CrNiMo1812 | Z6CND17.12 |
| SUS316L | 316L, S31603 | 316S12 | X2CrNiMo1812 | Z2CND17.12 |
| SUS317L | 317L, S31703 | 317S12 | X2CrNiMo1816 | |
| SUS321 | 321, S32100 | 321S12, 321S20 | X10CrTi189 | Z6NT18.10 |
| SUS347 | 347, S34700 | 347S17 | X10CrNiNb189 | Z6NNb18.10 |
| SUS405 | 405, S40500 | 405S17 | X71CrAl13 | Z6CA13 |
| SUS430 | 430, S43000 | 430S15 | X8Cr17 | Z8C17 |
| SUS403 | 403, S40300 | 403S17 | ||
| SUS431 | 431, S43100 | 431S29 | X22CrNi17 |
Hoofdtoepassing:
- Machines
- Medische apparatuur
- Geschiktheidsmateriaal
- Hoge snelheidstreinen
- Automotives
- Binnenhuisarchitectuur
![]()

