Alle producten
-
de rol van de roestvrij staalstrook
-
304 roestvast stalen spoel
-
201 roestvrij stalen spiraal
-
316l roestvrij staalrol
-
430 roestvrij staalrol
-
Warmgewalste Roestvrij staalrol
-
RVS strip
-
koudgewalst roestvrij staal
-
roestvrij staal warmgewalste plaat
-
Koudgewalste Roestvrij staalstrook
-
roestvrij staal bar
-
Roestvast stalen pijp
-
gekleurde roestvrij staalbladen
-
Autouitlaat Flexibele Pijp
-
Walsdraad van roestvrij staal
-
Geschilderde Staalrol
-
Het Blad van het roestvrij staaldakwerk
Contactpersoon :
Wu
Telefoonnummer :
0086-574-83831180
WhatsApp :
+008613958321412
OD 8 - 108mm Roestvrij staalpijp voor Mechanische Structuur/de Bouw
Plaats van herkomst | Made in China |
---|---|
Merknaam | JUYE,SINOSTEEL |
Certificering | ISO |
Modelnummer | 304 304L 316L 310S 309S |
Min. bestelaantal | onderhandelingen |
Prijs | negotiation |
Verpakking Details | Ingepakt in houten dozen |
Levertijd | binnen een maand |
Betalingscondities | 20% T/T bij Portugal, 80% vóór verzending |
Levering vermogen | 200T |
Productdetails
Beschrijving | Stainless Steel Tube | Rang | 304 304L 316L 310S 309S |
---|---|---|---|
Buitendiameter | 8108mm | standaard | ASTM A554 JIS G3446 |
Dikte | 0.253.0mm | Lengte | Als per aanvraag |
Toepassing | Mechanische Structuur en de Bouwdecoratie | Vorm | RONDE BUIS |
Hoog licht | naadloze roestvrij stalen buizen,roestvrij staal gelaste buis |
Productomschrijving
Hoofdspecificatie:
Beschrijving: Roestvrij staalbuis
Vorm: Ronde
Rang: 304 304L 316L 310S 309S
Buitendiameter: 8108mm, zien hier onder de lijst in bijlage.
Norm: ASTM A554 JIS G3446
Dikte: 0.253.0mm
Betalingstermijnen: 20% T/T bij Portugal, 80% vóór verzending
Delivey: binnen een maand
Producten Gamma
Buitendiameter | Dikte (mm) | |||||||||||||||
mm | Duim | 0,25 | 0,30 | 0,35 | 0,40 | 0,50 | 0,60 | 0,70 | 0,80 | 0,90 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
8 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
9.5 | 3/8“ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
10 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
12.7 | 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
13 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
14 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
15 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
15.9 | 5/8 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
19.1 | 3/4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
20.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
22.2 | 7/8 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
24 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
25.4 | 1 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
28.6 | 1 18/„ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
29 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
31.8 | 1 1/4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
34 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
38.1 | 1 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
40.5 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
41.3 | 1 5/8 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
42.7 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
44.5 | 1 3/4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
47 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
50.8 | 2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
54 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
57 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
63.5 | 2 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
76.2 | 3 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
84 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
85 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
86.9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
88.9 | 3 1/2 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
101.6 | 4 „ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Berekening voor het gewicht van de Roestvrij staalpijp
Rang | Dichtheid (Kg/dm3) | Berekening | |
SUS304 | SUS304L | 7.93 | W=0.02491 t (D-t) |
TP304 | TP304L | 7.90 | W=0.02482 t (D-t) |
SUS316 | SUS316L | 8.00 | W=0.02513 t (D-t) |
TP316 | TP316L | 8.00 | W=0.02513 t (D-t) |
Mechanische Kenmerken
Rang | Treksterkte (N/mm2) | Hardheid (HRB) | Opbrengststerkte (N/mm2) | Verlenging (%) | Ref.Standard |
304 | ≤670 | ≤88 | ≥205 | ≥55% | ASTM A240/A 240M-2012 |
316L | ≥485 | ≤88 | ≥170 | ≥55% | ASTM A240/A 240M-2012 |
304J1 | ≥450 | ≤90 | ≥155 | ≥40% | JIS G4304 -2012 |
321 | ≥520 | ≤90 | ≥205 | ≥55% | JIS G4304 -2012 |
S30100 | ≤750 | ≤93 | ≥205 | ≥55% | ASTM A240/A 240M-2012 |
S32205 | ≥655 | ≤32 | ≥450 | ≥25% | ASTM A240/A 240M-2012 |
309S | ≥515 | ≤88 | ≥205 | ≥40% | ASTM A240/A 240M-2012 |
310S | ≥515 | ≤88 | ≥205 | ≥40% | ASTM A240/A 240M-2012 |
Hoofdtoepassing:
- Machines
- Medische apparatuur
- Geschiktheidsmateriaal
- Hoge snelheidstreinen
- Automotives
- Binnenhuisarchitectuur
Geadviseerde Producten